Brand Name: | Eachinled |
---|---|
Model Number: | P2.5 indoor |
Certification: | Rohs UL CE FCC |
Place of Origin: | Shenzhen China |
Minimum Order: | 6 square meters |
Price: | Negotiate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Square meters Per Month |
Delivery Time: | 15 Working Days |
Packaging Details: | Flight Case / Road Case , 6pcs or 8pcs in 1 flight Case |
Function: | fixed installation |
Application: | auditorium, boardroom, church |
Driving Method:: | 1/16 scan |
IC: | MBI5124 |
Country: | Belgium,England,Germany,France |
Cabinet Material: | Die Casting Aluminum |
Brightness: | 1000nit/sqm |
Operating Life:: | >460000hours |
Business Type: | Manufacturer |
---|---|
Brands: | Eachin LED |
Employee Number: | 200~220 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |