Brand Name: | Eachinled |
---|---|
Model Number: | P1.9mm |
Certification: | Rohs UL CE FCC |
Place of Origin: | Shenzhen China |
Minimum Order: | 3 square meters |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Square meters Per Month |
Delivery Time: | 15 Working Days |
Packaging Details: | Wooden Case and Flight Case/Road Case |
Refresh rate:: | 3840hz |
Display Function: | Indoor LED VIdeo Wall |
Weight of Cabinet: | 4.8kg |
LED Constitute: | SMD1010 |
Driving Method:: | 1/26 scan |
IC: | MBI5153 |
Power Supply: | AC110-220V |
Cabinet Material: | Die Casting Aluminum |
Brightness: | 800 nit per sqm |
Operating Life:: | >100000hours |
Business Type: | Manufacturer |
---|---|
Brands: | Eachin LED |
Employee Number: | 200~220 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |