Showroom Location: | None |
---|---|
Place of Origin: | Korea |
Operating Weight: | 50 Ton |
Bucket capacity: | 2.14 M³ |
Machine Weight: | 49500 KG |
Hydraulic Cylinder Brand: | Original |
Hydraulic Pump Brand: | Original |
Hydraulic Valve Brand: | Original |
Engine Brand: | Doosan |
Power: | 238KW |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year: | 2019 |
Working hours: | 2900 |
long: | 12130mm |
wide: | 3340mm |
high: | 3730mm |
Engine type: | DE12TIS |
Price: | $66,000.00/units 1-3 units |
Business Type: | Manufacturer |
---|---|
Employee Number: | 101~200 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |