Brand Name: | KERID |
---|---|
Model Number: | KRD-D14F |
Certification: | ISO9001, CE |
Place of Origin: | China |
Minimum Order: | 1 units |
Price: | Negociated |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 150 Units Per Month |
Delivery Time: | Within 15 working days after receiving your deposit |
Packaging Details: | Nude Packing For FCL or Steel Crate Packing For LCL |
Power: | Electric |
Motor: | 72V/5KW DC Motor |
Battery: | Maintenance-Free Lead Acid Battery |
Controller: | 72V 400A Curtis Controller |
Charger: | 200~240V---50/60Hz Intelligent Efficiency Pulse |
Charging Time: | 8-10H |
Max speed: | 28km/h |
Color: | White And Blue |
Seats: | 14 Bus Backrest Seater |
Certificate: | CE/ISO 9001 |
Product Name: | Electric Tour Shuttle Bus |
Climbing ability: | 20 Degree |
Rang: | 80-100km |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | RUIKE |
Employee Number: | 100~300 |
Annual Sales: | 5000000-6000000 |
Supplier`s last login times: within 45 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |