Brand Name: | Higer |
---|---|
Model Number: | KLQ6125KAE42 |
Place of Origin: | China |
Certification: | ISO |
Minimum Order: | 1 |
Price: | negotiable |
Payment Terms: | T/T |
Delivery Time: | 5-8 work days |
Max G.V.W(kg): | 18000 |
Overall dimension(L x W x H) (mm): | 12000×2500×3610 |
Fuel Type: | Diesel |
Steering Position: | LHD |
Emission Standard: | Euro 4 |
Max speed(km/h): | 100 |
Seats: | 47 |
Brand: | Higer |
Wheel base(mm): | 6150 |
F/R overhang(mm): | 2450/3400 |
Front Track: | 2054 |
Rear Track: | 1860 |
Engine model: | WP10.336E40 |
Displacement(ml): | 9726 |
Engine power(kw): | 247 |
Max torque(N.M): | 1500N.m |
Rated speed(rpm): | 1900rpm |
Max torque speed(rpm): | 1300-1600rpm |
Name: | Used Higer Bus |
Business Type: | Exporter Trading Company Seller |
---|---|
Brands: | Isuzu,Coaster,Hiace,Yutong , Golden dragon,Higer,Foton,etc. |
Employee Number: | 100~200 |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |