Brand Name: | Joypo or customer's brand |
---|---|
Model Number: | Joypo Portable Power Station |
Place of Origin: | Changsha, China |
Certification: | MSDS,UN38.3,CE |
Minimum Order: | 10 |
Price: | $99-$999 |
Packaging Details: | Carton or wooden carton |
Delivery Time: | 7-20 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000pcs/month |
Dimensions: | 27.5x24.0x19.0 (cm) |
Battery Capacity: | 481.5Wh |
Cycle Life: | 3500 Times |
Usb Output: | 5V, 9V, 12V, Etc |
Features: | Wireless Charging, Multiple Charging Ports, Fast Charging, LED Display, Built-in Light, Fireproof Housing |
Power Source: | Main Power, Solar Panel, Car Charging, Gasoline Or Diesel Generator |
Weight: | 7.5kg( 16.5lbs) |
Usage: | RV Self Driving, Camping, Outdoor Activities, Emergency Power Backup |
Brands: | Joypo |
---|---|
Employee Number: | 50~200 |
Annual Sales: | 5000000-20000000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |